GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Lowndes County welcomed 18,930 students during the 2022-23 school year. Among them, white students comprised 36.8% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Lowndes County, Lowndes High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,778 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Hahira Elementary School | 72% | 543 | 755 |
Hahira Middle School | 69% | 586 | 850 |
Lake Park Elementary School | 65% | 382 | 588 |
Westside Elementary School | 60% | 528 | 881 |
Lowndes High School | 58% | 1,778 | 3,066 |
Lowndes Middle School | 55% | 463 | 842 |
Scintilla Charter Academy | 55% | 384 | 699 |
Moulton-Branch Elementary School | 55% | 293 | 533 |
Pine Grove Elementary School | 51% | 307 | 602 |
Clyattville Elementary School | 51% | 294 | 577 |
Pine Grove Middle School | 43% | 319 | 744 |
Dewar Elementary | 39% | 316 | 812 |
Sallas Mahone Elementary | 15% | 155 | 1,034 |
Valdosta High School | 13% | 299 | 2,302 |
Valdosta Middle School | 13% | 140 | 1,081 |
S.L. Mason Elementary School | 13% | 111 | 857 |
W.G. Nunn Elementary | 4% | 33 | 845 |
Pinevale Elementary School | 3% | 15 | 523 |
Newbern Middle School | 2% | 16 | 802 |
J. L. Lomax Elementary School | 1% | 5 | 537 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE