GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Lowndes County welcomed 18,930 students during the 2022-23 school year. Among them, Hispanic students comprised 9.9% of the student body to be the third most represented ethnicity in the county.
Among the 20 schools in Lowndes County, Lowndes High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 306 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Clyattville Elementary School | 22% | 126 | 577 |
Moulton-Branch Elementary School | 19% | 101 | 533 |
Lowndes Middle School | 17% | 143 | 842 |
Pine Grove Middle School | 14% | 104 | 744 |
S.L. Mason Elementary School | 13% | 111 | 857 |
Dewar Elementary | 13% | 105 | 812 |
Pine Grove Elementary School | 13% | 78 | 602 |
J. L. Lomax Elementary School | 12% | 64 | 537 |
Lowndes High School | 10% | 306 | 3,066 |
Lake Park Elementary School | 10% | 58 | 588 |
Sallas Mahone Elementary | 9% | 93 | 1,034 |
Westside Elementary School | 9% | 79 | 881 |
Valdosta Middle School | 8% | 86 | 1,081 |
Pinevale Elementary School | 8% | 41 | 523 |
Newbern Middle School | 7% | 56 | 802 |
Hahira Elementary School | 7% | 52 | 755 |
Valdosta High School | 6% | 138 | 2,302 |
Hahira Middle School | 6% | 51 | 850 |
Scintilla Charter Academy | 6% | 41 | 699 |
W.G. Nunn Elementary | 4% | 33 | 845 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE