GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Colquitt County welcomed 8,240 students during the 2022-23 school year. Among them, Black students comprised 25.3% of the student body to be the third most represented ethnicity in the county.
Among the 13 schools in Colquitt County, Colquitt County High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 445 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Stringfellow Elementary School | 48% | 122 | 255 |
Cox Elementary School | 47% | 199 | 424 |
Okapilco Elementary School | 35% | 110 | 315 |
CA Gray Junior High School | 28% | 392 | 1,403 |
Willie J. Williams Middle School | 27% | 370 | 1,371 |
Colquitt County High School | 26% | 445 | 1,712 |
Sunset Elementary School | 25% | 129 | 517 |
Doerun Elementary School | 25% | 60 | 240 |
Wright Elementary School | 23% | 104 | 455 |
Funston Elementary School | 15% | 51 | 343 |
Odom Elementary School | 13% | 59 | 460 |
Norman Park Elementary School | 7% | 37 | 537 |
Hamilton Elementary School | 2% | 4 | 208 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE