Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Sallas Mahone Elementary School welcomed the largest number of fourth grade students among county schools, registering 318 students during the 2022-23 school year.
Within Lowndes County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Lowndes County ranked 22nd in enrollment numbers, with a total of 38,025 students enrolled in the 2022-23 school year. It was also ranked 22nd the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sallas Mahone Elementary School | 318 | 15.6% | 2,045 |
Westside Elementary School | 305 | 17.5% | 1,747 |
S.L. Mason Elementary School | 267 | 15.7% | 1,696 |
Dewar Elementary School | 262 | 16.1% | 1,628 |
Hahira Elementary School | 232 | 15.4% | 1,509 |
W.G. Nunn Elementary School | 230 | 13.7% | 1,680 |
Lake Park Elementary School | 219 | 18.5% | 1,181 |
Clyattville Elementary School | 203 | 17.6% | 1,151 |
Moulton-Branch Elementary School | 170 | 16.1% | 1,057 |
Scintilla Charter Academy | 170 | 12% | 1,420 |
J. L. Lomax Elementary School | 163 | 15% | 1,084 |
Pinevale Elementary School | 163 | 15.6% | 1,045 |
Pine Grove Elementary School | 161 | 13.4% | 1,202 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE