Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
W.G. Nunn Elementary School welcomed the largest number of kindergarten students among county schools, registering 343 students during the 2022-23 school year.
Within Lowndes County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Lowndes County ranked 22nd in enrollment numbers, with a total of 38,025 students enrolled in the 2022-23 school year. It was also ranked 22nd the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
W.G. Nunn Elementary School | 343 | 20.4% | 1,680 |
Sallas Mahone Elementary School | 333 | 16.3% | 2,045 |
Dewar Elementary School | 301 | 18.5% | 1,628 |
S.L. Mason Elementary School | 282 | 16.6% | 1,696 |
Westside Elementary School | 260 | 14.9% | 1,747 |
Hahira Elementary School | 254 | 16.8% | 1,509 |
Pinevale Elementary School | 222 | 21.2% | 1,045 |
Pine Grove Elementary School | 219 | 18.2% | 1,202 |
Scintilla Charter Academy | 212 | 14.9% | 1,420 |
Clyattville Elementary School | 207 | 18% | 1,151 |
Lake Park Elementary School | 204 | 17.3% | 1,181 |
Moulton-Branch Elementary School | 196 | 18.5% | 1,057 |
J. L. Lomax Elementary School | 192 | 17.7% | 1,084 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE