U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Wheeler County: Precinct Alamo reveals 906 votes supporting Republicans, making up 66.2% of the total, and 452 votes for Democrats, representing 33% of the votes, highlighting the precinct's political preferences.
Overall, 3,053 registered voters in Central Wheeler County: Precinct Alamo did not vote in 2020.
Additionally, there were a total of 4,421 residents in the 18+ age group in Central Wheeler County: Precinct Alamo.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Conaway | 01/01/1943 | 3575 S Highway 19th Highway, Lumber City, GA 31549 | Didn't Vote |
Aaron Lee Conner | 01/01/1982 | 8 McRae Street, Alamo, GA 30411 | Voted |
Aaron Michael Burnsed | 01/01/1993 | 4 W 1st Avenu, Alamo, GA 30411 | Voted |
Abby S. Purser | 01/01/1951 | 9 S Commerce Street, Alamo, GA 30411 | Voted |
Abel Ernest O'Neal | 01/01/1954 | 86 Meadowlark Road, Lumber City, GA 31549 | Voted |
Ada S. Crosby | 01/01/1952 | 59 Gopher Lane, Helena, GA 31037 | Didn't Vote |
Adam Fredrick Leggett | 01/01/1977 | 34 Magnolia Street, Helena, GA 31037 | Voted |
Adam Hunter Cravey | 01/01/2002 | 17 Nellie Street, Alamo, GA 30411 | Didn't Vote |
Adam Jacoby Paul | 01/01/1992 | 13 Slaton Street, Alamo, GA 30411 | Voted |
Adam Ray Bell | 01/01/1981 | 567 W Highway 126th Highway, Alamo, GA 30411 | Voted |
Adrian Drew Peacock | 01/01/1998 | 400 Mt Olivet Church Road, Helena, GA 31037 | Didn't Vote |
Adriana Leneth Medrano | 01/01/1977 | 46 S Commerce Street, Alamo, GA 30411 | Didn't Vote |
Alan Keith Adams | 01/01/1960 | 349 Cattle Road, Alamo, GA 30411 | Voted |
Alan Wayne Bragg | 01/01/1963 | 1053 W Hope Church Road, Alamo, GA 30411 | Voted |
Albert Curtis Wright | 01/01/1953 | 742 Snowhill Baptist Church Road, Alamo, GA 30411 | Voted |
Aleph Evans Zib | 01/01/1990 | 928 W Highway 30th Highway, Alamo, GA 30411 | Voted |
Alex Jamaal Eason | 01/01/1990 | 21 E Pearl Street, Alamo, GA 30411 | Voted |
Alex Ryan Clark | 01/01/1986 | 64 N Broad Street, Alamo, GA 30411 | Voted |
Alexandra Marie Hopkins | 01/01/1999 | 26 Bluebird Lane, Alamo, GA 30411 | Didn't Vote |
Alexzena Woodard | 01/01/1953 | 51 Bird Lane, Alamo, GA 30411 | Voted |
Alfred Lee Marsh | 01/01/1965 | 655 Cattle Road, Alamo, GA 30411 | Voted |
Alicia Anne Ashley | 01/01/1968 | 26 W 1st Avenu, Alamo, GA 30411 | Didn't Vote |
Alicia Kelli Grimes | 01/01/1977 | 303 Community Church Road, Helena, GA 31037 | Voted |
Alisa Ann Edge | 01/01/1966 | 1958 S Highway 19th Highway, Glenwood, GA 30428 | Voted |
Allen Darion Oliver | 01/01/1966 | 42 S Commerce Street, Alamo, GA 30411 | Voted |
Alma White Seabolt | 01/01/1950 | 28 W 2nd Avenu, Alamo, GA 30411 | Voted |
Alvin Delbert Champion | 01/01/1943 | 161 S Union Church Road, Alamo, GA 30411 | Didn't Vote |
Alyssa Nicole Ledford | 01/01/1996 | 115 E Main Street, Alamo, GA 30411 | Voted |
Amanda Paige Phillips | 01/01/1987 | 120 Hunters Lane, Lumber City, GA 31549 | Voted |
Amanda Scarborough Wooten | 01/01/1985 | 16 Magnolia Street, Helena, GA 31037 | Voted |
Amani Seimone Ferguson | 01/01/1997 | 1364 Springhill Road, Alamo, GA 30411 | Didn't Vote |
Amber Courtney McQueen | 01/01/1982 | 5 Bluebird Lane, Alamo, GA 30411 | Didn't Vote |
Amber Danielle Purvis | 01/01/1991 | 5 Purvis Circle, Alamo, GA 30411 | Didn't Vote |
Amber Leann Odom | 01/01/1998 | 66 Duncan Lane, Alamo, GA 30411 | Didn't Vote |
Amber Rae Poole | 01/01/1988 | 599 W Hope Church Road, Alamo, GA 30411 | Voted |
Amber Shanice Holloway | 01/01/1992 | 71 S Broad Street, Alamo, GA 30411 | Didn't Vote |
Amy Downie Maddox | 01/01/1972 | 841 Old Glenwood Road, Glenwood, GA 30428 | Voted |
Amy Joyce Frazier | 01/01/1983 | 262 Adams Cemetery Road, Glenwood, GA 30428 | Didn't Vote |
Amy Lynn Cravey | 01/01/1980 | 35 S Little Ocmulgee Circle, Helena, GA 31037 | Voted |
Amy Lynn Williamson | 01/01/1980 | 957 Woods Road, Glenwood, GA 30428 | Didn't Vote |
Ana Maria Delgadillo | 01/01/2001 | 152 Friendship Church Road, Helena, GA 31037 | Voted |
Andrea Michelle MacKey | 01/01/1976 | 126 Pigeon Road, Alamo, GA 30411 | Voted |
Andrew Jack Ashley | 01/01/1943 | 140 Mt Olivet Church Road, Helena, GA 31037 | Voted |
Andrew Lamar Murdaugh | 01/01/1990 | 409 Erick Road, Alamo, GA 30411 | Voted |
Andrew Roosevelt Collins | 01/01/1975 | 51 W Forest Avenu, Alamo, GA 30411 | Didn't Vote |
Andy Lee Ryals | 01/01/1968 | 311 Mt Olivet Church Road, Helena, GA 31037 | Didn't Vote |
Andy Ray Brownley | 01/01/1950 | 34 S Broad Street, Alamo, GA 30411 | Voted |
Angel Luis Maldonado | 01/01/2001 | 40 Beagle Lane, Helena, GA 31037 | Didn't Vote |
Angel Renee Howard | 01/01/1990 | 19 Mockingbird Lane, Alamo, GA 30411 | Voted |
Angela Dawn Mosley | 01/01/1978 | 24 Sharpton Drive, Alamo, GA 30411 | Didn't Vote |
Angela Denese Williams | 01/01/1971 | 43 E 2nd Avenu, Alamo, GA 30411 | Didn't Vote |
Angela Gayle Johnson | 01/01/1952 | 429 W Highway 126th Highway, Alamo, GA 30411 | Voted |
Angela Jane Clark | 01/01/1966 | 75 Blue Jay Road, Helena, GA 31037 | Voted |
Angela M. Turner | 01/01/1972 | 52 Forestry Road, Alamo, GA 30411 | Didn't Vote |
Angela Marie Smith | 01/01/1968 | 176 E Highway 30th Highway, Alamo, GA 30411 | Didn't Vote |
Angela Wooten | 01/01/1959 | 84 Bird Lane, Alamo, GA 30411 | Voted |
Angelia Johnson Wright | 01/01/1957 | 44 W Stubbs Street, Alamo, GA 30411 | Voted |
Angelo J. B. Crowe | 01/01/1928 | 11 Rosa Crowe Lane, Helena, GA 31037 | Voted |
Angelo Jermaine Williams | 01/01/1977 | 39 E Main Street, Alamo, GA 30411 | Voted |
Angelyn Michelle Dean | 01/01/1978 | 1260 St Paul Church Road, Lumber City, GA 31549 | Voted |
Ann Edenfield Graham | 01/01/1940 | 286 E Highway 30th Highway, Alamo, GA 30411 | Voted |
Ann Grimes Gatlin | 01/01/1950 | 1464 Little Rock Road, Helena, GA 31037 | Voted |
Anna Kate Grimes | 01/01/2001 | 1200 Little Rock Road, Helena, GA 31037 | Voted |
Annalisa Browning Rogers | 01/01/1966 | 47 W Forest Avenu, Alamo, GA 30411 | Voted |
Annetta Bess | 01/01/1960 | 54 E Railroad Street, Alamo, GA 30411 | Voted |
Annette Allen | 01/01/1962 | 38 E 2nd Avenu, Alamo, GA 30411 | Didn't Vote |
Annette Johnekins Stevenson | 01/01/1962 | 70 Harvey Lane, Alamo, GA 30411 | Voted |
Annette Marie Floyd | 01/01/1984 | 885 Snowhill Baptist Church Road, Alamo, GA 30411 | Didn't Vote |
Annette Mitchell | 01/01/1937 | 184 Coyote Road, Lumber City, GA 31549 | Voted |
Annie Frances Hamilton | 01/01/1945 | 14 Sandy Loop, Alamo, GA 30411 | Voted |
Annie L. Davies | 01/01/1949 | 617 Hill Farm Road, Alamo, GA 30411 | Voted |
Anthony Carter | 01/01/1954 | 55 S Jefferson Street, Alamo, GA 30411 | Voted |
Anthony D. Selph | 01/01/1961 | 24 John Ezekial Selph Road, Helena, GA 31037 | Voted |
Anthony Frank Rogers | 01/01/1968 | 47 W Forest Avenu, Alamo, GA 30411 | Voted |
Anthony John Downey | 01/01/1999 | 317 Community Church Road, Helena, GA 31037 | Didn't Vote |
Anthony L. White | 01/01/1957 | 795 Springhill Road, Alamo, GA 30411 | Voted |
Anthony Paul Grimes | 01/01/1961 | 1200 Little Rock Road, Helena, GA 31037 | Voted |
Antonio Thaddeus Wooten | 01/01/1986 | 84 Bird Lane, Alamo, GA 30411 | Voted |
Antonio Villegas | 01/01/1968 | 136 Doubletree Road, Alamo, GA 30411 | Voted |
April Cherie Poe | 01/01/1977 | 24 Sand Pit Spur, Alamo, GA 30411 | Voted |
April Meche' Logue | 01/01/1977 | 527 E Highway 30th Highway, Alamo, GA 30411 | Voted |
April Tahiyyah Williams | 01/01/1980 | 30 W Pearl Street, Alamo, GA 30411 | Voted |
April Wilcox Johnson | 01/01/1978 | 149 Oak Ridge Road, Scotland, GA 31083 | Voted |
Archibald Math Adams | 01/01/1945 | 48 W Forest Avenu, Alamo, GA 30411 | Voted |
Arnetta Laverne Harvey | 01/01/1967 | 94 Old Glenwood Road, Alamo, GA 30411 | Voted |
Arthur Kenneth Wright | 01/01/1985 | 25 Duncan Lane, Alamo, GA 30411 | Didn't Vote |
Artilla Gibson Ferguson | 01/01/1964 | 143 E Railroad Street, Alamo, GA 30411 | Didn't Vote |
Ashley Dawn Heath | 01/01/1984 | 683 Old Glenwood Road, Glenwood, GA 30428 | Didn't Vote |
Ashley Hampton Lawson | 01/01/1990 | 580 Sand Pit Road, Alamo, GA 30411 | Voted |
Ashley Katrenia Brown | 01/01/1991 | 45 E Main Street, Alamo, GA 30411 | Voted |
Ashley Kendria Edwards | 01/01/1997 | 83 Coyote Lane, Lumber City, GA 31549 | Didn't Vote |
Ashley Lumley Spires | 01/01/1989 | 1083 W Hope Church Road, Alamo, GA 30411 | Didn't Vote |
Ashley Nicole Elder | 01/01/1985 | 13 Sharpton Drive, Alamo, GA 30411 | Voted |
Ashley Wedrell McLaughlin | 01/01/1978 | 65 Highway 31st Highway, Helena, GA 31037 | Voted |
Ashley Wilson | 01/01/1991 | 1425 St Paul Church Road, Lumber City, GA 31549 | Voted |
Asia Jentea Kinsey | 01/01/1997 | 32 Old Glenwood Road, Alamo, GA 30411 | Didn't Vote |
Atna Maria Owens | 01/01/1960 | 55 S Jefferson Street, Alamo, GA 30411 | Voted |
Atonya Lavon Evans | 01/01/1969 | 66 E Lucille Avenu, Alamo, GA 30411 | Voted |
Audra Marie Harrelson | 01/01/1954 | 72 Mt Olivet Church Road, Helena, GA 31037 | Voted |
Austin Lee Brown | 01/01/1999 | 217 Wheat Road, Alamo, GA 30411 | Voted |
Austin Paul Williams | 01/01/1981 | 1038 W Highway 126th Highway, Alamo, GA 30411 | Voted |
Avery Gene Hall | 01/01/1985 | 144 E Railroad Street, Alamo, GA 30411 | Didn't Vote |
Avery Jean Hall | 01/01/1960 | 144 E Railroad Street, Alamo, GA 30411 | Voted |
Avreyuna Lavishis Edwards | 01/01/1996 | 76 W Lucille Avenu, Alamo, GA 30411 | Didn't Vote |
Barbara Ann Jones | 01/01/1966 | 1186 W Hope Church Road, Alamo, GA 30411 | Voted |
Barbara Ann Ryals Green | 01/01/1968 | 2 Wheeler Street, Alamo, GA 30411 | Voted |
Barbara Ann Taylor | 01/01/1974 | 2520 S Highway 19th Highway, Lumber City, GA 31549 | Didn't Vote |
Barbara Cherry Evans | 01/01/1937 | 411 Erick Road, Alamo, GA 30411 | Voted |
Barbara Eissing Fowler | 01/01/1951 | 116 Shadydale Road, Lumber City, GA 31549 | Voted |
Barbara Jean Thompson | 01/01/1967 | 695 Little Rock Road, Alamo, GA 30411 | Voted |
Barbara Lafavor Davenport | 01/01/1944 | 134 Mt Olivet Church Road, Helena, GA 31037 | Voted |
Barbara Renell Myrick | 01/01/1955 | 44 E Lucille Avenu, Alamo, GA 30411 | Voted |
Barbara Teresa Howell | 01/01/1973 | 85 E Main Street, Alamo, GA 30411 | Didn't Vote |
Barbara Young Lawrence | 01/01/1945 | 34 N Pine Street, Alamo, GA 30411 | Voted |
Beatrice Clark Thomas | 01/01/1944 | 20 Cherry Drive, Alamo, GA 30411 | Voted |
Beau D. Belflower | 01/01/1977 | 115 S Commerce Street, Alamo, GA 30411 | Voted |
Becky Diane Adams | 01/01/1977 | 727 Springhill Road, Alamo, GA 30411 | Voted |
Benham J. Stewart | 01/01/1943 | 2426 E Highway 126th Highway, Glenwood, GA 30428 | Voted |
Bennie L. Tillman | 01/01/1943 | 1414 Springhill Road, Alamo, GA 30411 | Voted |
Bennie Lee Tillman | 01/01/1965 | 1366 Springhill Road, Alamo, GA 30411 | Voted |
Benny Gerald Evans | 01/01/1959 | 928 W Highway 30th Highway, Alamo, GA 30411 | Voted |
Bernard Harold Horne | 01/01/1972 | 9 Friendship Church Road, Helena, GA 31037 | Voted |
Bernice Elaine Clark | 01/01/1970 | 15 Club Road, Alamo, GA 30411 | Voted |
Bernice Warren Carter | 01/01/1942 | 70 Old Long Bridge Road, Helena, GA 31037 | Voted |
Bertha Carolyn Fowler | 01/01/1948 | 183 S Union Church Road, Alamo, GA 30411 | Voted |
Beth Ann Adaway | 01/01/1953 | 12 S Broad Street, Alamo, GA 30411 | Voted |
Betsy Elder Leverett | 01/01/1951 | 19 Sharpton Drive, Alamo, GA 30411 | Voted |
Betty Jo Wright | 01/01/1945 | 10 Wheeler Street, Alamo, GA 30411 | Voted |
Betty Lynn Messick | 01/01/1960 | 55 S Jefferson Street, Alamo, GA 30411 | Voted |
Betty Montford Thomas | 01/01/1932 | 502 Springhill Road, Alamo, GA 30411 | Voted |
Betty Rene' Jones | 01/01/1969 | 1557 W Highway 30th Highway, Helena, GA 31037 | Voted |
Betty Ruth Walls | 01/01/1959 | 947 Little Rock Road, Alamo, GA 30411 | Didn't Vote |
Beverly Ann Burnette | 01/01/1957 | 348 Edwards Creek Road, Alamo, GA 30411 | Voted |
Beverly Ann Rollins | 01/01/1957 | 416 Springhill Road, Alamo, GA 30411 | Voted |
Beverly C. Purvis | 01/01/1966 | 39 Purvis Circle, Alamo, GA 30411 | Voted |
Beverly Wilkinson Hayes | 01/01/1954 | 100 Wheat Lane, Alamo, GA 30411 | Voted |
Billie Renee Godfrey | 01/01/1963 | 1411 St Paul Church Road, Lumber City, GA 31549 | Voted |
Billy Fulford | 01/01/1939 | 825 Springhill Road, Alamo, GA 30411 | Voted |
Billy G. Barker | 01/01/1944 | 683 Cattle Road, Alamo, GA 30411 | Didn't Vote |
Billy Gene Purvis | 01/01/1976 | 1021 W Highway 30th Highway, Alamo, GA 30411 | Voted |
Billy Joe Grimes | 01/01/1952 | 298 E Highway 30th Highway, Alamo, GA 30411 | Voted |
Billy Randall Purvis | 01/01/1957 | 231 Erick Road, Alamo, GA 30411 | Voted |
Billy S. Jones | 01/01/1949 | 20 S Pine Street, Alamo, GA 30411 | Voted |
Billy Wayne Mobley | 01/01/1971 | 759 Springhill Church Road, Alamo, GA 30411 | Voted |
Blake Dylan Dayhoff | 01/01/2002 | 758 Old Glenwood Road, Glenwood, GA 30428 | Voted |
Bob Jim Barlow | 01/01/1944 | 56 Daisy Lane, Alamo, GA 30411 | Voted |
Bobbie Lee Dixon | 01/01/1950 | 47 Magnolia Lane, Alamo, GA 30411 | Voted |
Bobby Cox | 01/01/1937 | 48 W Pearl Street, Alamo, GA 30411 | Voted |
Bobby Dean Johnson | 01/01/1975 | 723 Snowhill Baptist Church Road, Alamo, GA 30411 | Voted |
Bobby Edward Cox | 01/01/1958 | 111 Mt Olivet Church Road, Helena, GA 31037 | Voted |
Bobby Eugene Durr | 01/01/1946 | 469 Springhill Road, Alamo, GA 30411 | Voted |
Bobby Eugene Rowland | 01/01/1969 | 302 Sand Pit Road, Alamo, GA 30411 | Voted |
Bobby F. Browning | 01/01/1949 | 99 N Commerce Street, Alamo, GA 30411 | Voted |
Bobby Horne | 01/01/1938 | 74 Community Church Road, Helena, GA 31037 | Voted |
Bobby Jeffery Turner | 01/01/1969 | 52 Forestry Road, Alamo, GA 30411 | Didn't Vote |
Bobby Wayne Widener | 01/01/1976 | 1638 Snowhill Church Road, Glenwood, GA 30428 | Voted |
Brad Harris Williams | 01/01/1981 | 957 Woods Road, Glenwood, GA 30428 | Voted |
Bradley Austin Marsh | 01/01/2001 | 655 Cattle Road, Alamo, GA 30411 | Voted |
Bradley Shane Davis | 01/01/1996 | 671 S Union Church Road, Alamo, GA 30411 | Voted |
Bralon Cole Foster | 01/01/2000 | 57 E Lucille Avenu, Alamo, GA 30411 | Voted |
Brandi Higingbotham Seabolt | 01/01/1971 | 1305 Little Rock Road, Helena, GA 31037 | Voted |
Brandi Marie Hall | 01/01/1981 | 48 W Lucille Avenu, Alamo, GA 30411 | Didn't Vote |
Brandon Ali MacKey | 01/01/2000 | 34 Solomon Lane, Alamo, GA 30411 | Didn't Vote |
Brandon Creed Bynum | 01/01/2001 | 50 Forestry Road, Alamo, GA 30411 | Voted |
Brandon Dimitri Phillips | 01/01/2001 | 140 E Railroad Street, Alamo, GA 30411 | Didn't Vote |
Brandon Michael Seabolt | 01/01/2002 | 1305 Little Rock Road, Helena, GA 31037 | Voted |
Brandon T. Travis | 01/01/1991 | 30 Old Glenwood Road, Alamo, GA 30411 | Didn't Vote |
Brandy Denise Walker | 01/01/1983 | 149 Shell Road, Helena, GA 31037 | Didn't Vote |
Brenda Carol Mitchell | 01/01/1966 | 6 Purvis Circle, Alamo, GA 30411 | Voted |
Brenda Denise Mincey | 01/01/1964 | 3532 S Highway 19th Highway, Lumber City, GA 31549 | Voted |
Brenda Faye Stokes | 01/01/1967 | 60 Daisy Lane, Alamo, GA 30411 | Voted |
Brenda Gayle Hardy Selph | 01/01/1945 | 975 Highway 31st Highway, Helena, GA 31037 | Voted |
Brenda Giles Hartley | 01/01/1961 | 885 Snowhill Baptist Church Road, Alamo, GA 30411 | Didn't Vote |
Brenda Kay Marsh | 01/01/1964 | 58 Grimes Cemetery Road, Helena, GA 31037 | Voted |
Brenda Locke Clark | 01/01/1953 | 64 Blue Jay Road, Helena, GA 31037 | Voted |
Brendetta Latsahia Williams | 01/01/1985 | 1370 W Highway 30th Highway, Helena, GA 31037 | Voted |
Brian Joerger | 01/01/1970 | 190 Highway 149th Highway, Alamo, GA 30411 | Didn't Vote |
Brian Lamont Carswell | 01/01/1977 | 23 E Pearl Street, Alamo, GA 30411 | Didn't Vote |
Brian Lamont Tobler | 01/01/1987 | 39 E 2nd Avenu, Alamo, GA 30411 | Voted |
Brian Lee O'Quinn | 01/01/1992 | 36 Railroad St Ext, Alamo, GA 30411 | Voted |
Brian Phillip Parker | 01/01/1990 | 63 Daisy Lane, Alamo, GA 30411 | Voted |
Brian Taylor Graham | 01/01/1989 | 9 Lakeview Drive, Alamo, GA 30411 | Voted |
Brianna Nicole Brock | 01/01/1997 | 1272 Springhill Road, Alamo, GA 30411 | Didn't Vote |
Bridgett Marie Purvis | 01/01/1975 | 354 Erick Road, Alamo, GA 30411 | Didn't Vote |
Brittany Leana Dubose | 01/01/1988 | 22 Lewis Street, Alamo, GA 30411 | Voted |
Brittany Lind White | 01/01/1989 | 12 Towns Avenu, Alamo, GA 30411 | Voted |
Brittany Lynn Malott | 01/01/1989 | 199 S Union Church Road, Alamo, GA 30411 | Didn't Vote |
Brittany Nicole White | 01/01/1989 | 472 Highway 149th Highway, Alamo, GA 30411 | Voted |
Brittney Nicole Lemon | 01/01/1990 | 36 S Broad Street, Alamo, GA 30411 | Voted |
Brittney Tyanna Clements | 01/01/2000 | 947 Little Rock Road, Alamo, GA 30411 | Didn't Vote |
Brody Creed Leggett | 01/01/2002 | 34 Magnolia Street, Helena, GA 31037 | Didn't Vote |
Brooka Nicole Parker | 01/01/1993 | 63 Daisy Lane, Alamo, GA 30411 | Voted |
Brooke Bennett Hampton | 01/01/1984 | 58 W Forest Avenu, Alamo, GA 30411 | Voted |
Brookelynn Cheyenne Denise Rayburn | 01/01/2002 | 149 Shell Road, Helena, GA 31037 | Didn't Vote |
Bruce S. Tillman | 01/01/1967 | 867 Snowhill Baptist Church Road, Alamo, GA 30411 | Voted |
Bryan Anthony Sharpe | 01/01/1980 | 993 W Highway 30th Highway, Alamo, GA 30411 | Voted |
Bryant Billy Gay | 01/01/1971 | 58 S Broad Street, Alamo, GA 30411 | Didn't Vote |
Byron Stacey McGowan | 01/01/1965 | 145 Wheat Lane, Alamo, GA 30411 | Didn't Vote |
C. W. Warren | 01/01/1952 | 187 S Union Church Road, Alamo, GA 30411 | Voted |
Caitlin Elizabeth Spires | 01/01/2001 | 23 Magnolia Street, Helena, GA 31037 | Didn't Vote |
Calandra Kay Travis | 01/01/1983 | 702 Bay Springs Church Road, Alamo, GA 30411 | Didn't Vote |
Cameron Cox | 01/01/1998 | 57 Pleasant Hill Lane, Alamo, GA 30411 | Voted |
Candace Harvill Brown | 01/01/1990 | 146 Snowhill Baptist Church Road, Alamo, GA 30411 | Voted |
Candace Nicole Pound | 01/01/1984 | 28 Hole Spur, Alamo, GA 30411 | Didn't Vote |
Candice Patrice Burnette | 01/01/1988 | 348 Edwards Creek Road, Alamo, GA 30411 | Voted |
Cara Danielle Floyd | 01/01/1992 | 32 W 2nd Avenu, Alamo, GA 30411 | Voted |
Carey Locke | 01/01/1957 | 454 Little Rock Road, Alamo, GA 30411 | Voted |
Carl Fletcher | 01/01/1937 | 1225 W Hope Church Road, Alamo, GA 30411 | Voted |
Carl Steven Adams | 01/01/1952 | 254 Farmers Road, Alamo, GA 30411 | Voted |
Carla Adams Graham | 01/01/1960 | 196 Farmers Road, Alamo, GA 30411 | Voted |
Carla Belinda Woodard | 01/01/1955 | 25 Duncan Lane, Alamo, GA 30411 | Didn't Vote |
Carley Amanda Foy | 01/01/1993 | 21 Mount Carmel Church Road, Alamo, GA 30411 | Voted |
Carlos Delgadillo Guillen | 01/01/1981 | 152 Friendship Church Road, Helena, GA 31037 | Voted |
Carmen Linda Denise MacKey | 01/01/1994 | 42 Old Glenwood Road, Alamo, GA 30411 | Voted |
Carol Annette Bragg | 01/01/1960 | 1053 W Hope Church Road, Alamo, GA 30411 | Voted |
Caroline M. White | 01/01/1931 | 1137 Springhill Road, Alamo, GA 30411 | Voted |
Carolyn Browning Harrelson | 01/01/1956 | 299 Highway 31st, Helena, GA 31037 | Voted |
Carolyn Hall Ferguson | 01/01/1942 | 54 Pleasant Hill Lane, Alamo, GA 30411 | Voted |
Carolyn Hall White | 01/01/1942 | 31 Sand Pit Road, Alamo, GA 30411 | Voted |
Carolyn Renee Massey | 01/01/1955 | 35 N Little Ocmulgee Circle, Helena, GA 31037 | Voted |
Carroll Thomas Spires | 01/01/1971 | 315 Erick Road, Alamo, GA 30411 | Voted |
Carteve Outlaw | 01/01/1944 | 15 Cypress Lane, Alamo, GA 30411 | Voted |
Cary Alan Clark | 01/01/1955 | 903 W Highway 126th Highway, Alamo, GA 30411 | Voted |
Cash Elliott Weeks | 01/01/1974 | 814 Graham School Road, Alamo, GA 30411 | Voted |
Cassandra Swain Watts | 01/01/1968 | 157 Oak Ridge Road, Alamo, GA 30411 | Didn't Vote |
Catherine Eugenia Barker | 01/01/1939 | 683 Cattle Road, Alamo, GA 30411 | Didn't Vote |
Catherine Stapleton Smith | 01/01/1929 | 250 Bo Weevil Road, Glenwood, GA 30428 | Voted |
Catherine Warren English | 01/01/1959 | 187 S Union Church Road, Alamo, GA 30411 | Didn't Vote |
Catherine Wilson | 01/01/1938 | 9 S Steward Street, Alamo, GA 30411 | Voted |
Cecil Selph | 01/01/1941 | 975 Highway 31st Highway, Helena, GA 31037 | Voted |
Cecilia Faith Nail | 01/01/1999 | 718 Cattle Road, Alamo, GA 30411 | Didn't Vote |
Chad E. Spires | 01/01/1980 | 345 Blue Jay Road, Helena, GA 31037 | Voted |
Chadwick A. Collins | 01/01/1983 | 34 Solomon Lane, Alamo, GA 30411 | Didn't Vote |
Chadwick Wayne Clark | 01/01/1972 | 416 Springhill Road, Alamo, GA 30411 | Voted |
Chandler Bryce Rogers | 01/01/1996 | 47 W Forest Avenu, Alamo, GA 30411 | Voted |
Chantell Kcshae Stevenson | 01/01/1999 | 29 Bluebird Lane, Alamo, GA 30411 | Didn't Vote |
Charla Tiffiney MacKey | 01/01/1986 | 147 E Railroad Street, Alamo, GA 30411 | Didn't Vote |
Charlene Annette Powell | 01/01/1961 | 50 E Lucille Avenu, Alamo, GA 30411 | Voted |
Charlene Regina Hall | 01/01/1964 | 59 Bird Lane, Alamo, GA 30411 | Voted |
Charles A. Nelms | 01/01/1949 | 875 Old Glenwood Road, Glenwood, GA 30428 | Voted |
Charles Allen Nelms | 01/01/1979 | 875 Old Glenwood Road, Glenwood, GA 30428 | Didn't Vote |
Charles Bryant Smith | 01/01/1955 | 558 Sandridge Road, Glenwood, GA 30428 | Voted |
Charles Dennis Elder | 01/01/1956 | 13 Sharpton Drive, Alamo, GA 30411 | Voted |
Charles E. Hinson | 01/01/1935 | 1279 W Highway 30th Highway, Alamo, GA 30411 | Voted |
Charles Frank Selph | 01/01/1947 | 1556 W Highway 30th Highway, Helena, GA 31037 | Voted |
Charles Jeffery Smith | 01/01/1974 | 27 Mockingbird Lane, Alamo, GA 30411 | Voted |
Charles Larry Giles | 01/01/1958 | 885 Snowhill Baptist Church Road, Alamo, GA 30411 | Voted |
Charles T. Hartley | 01/01/1967 | 92 Red Bird Lane, Alamo, GA 30411 | Voted |
Charlie L. MacKey | 01/01/1956 | 106 E Main Street, Alamo, GA 30411 | Voted |
Charlotte A. Spencer | 01/01/1957 | 355 Opossum Road, Lumber City, GA 31549 | Voted |
Charlotte Belinda Horne | 01/01/1980 | 9 Friendship Church Road, Helena, GA 31037 | Voted |
Charlotte Denise Ferguson | 01/01/1976 | 23 Duncan Lane, Alamo, GA 30411 | Voted |
Chasity Chapman Jacobs | 01/01/1976 | 27 E Pearl Street, Alamo, GA 30411 | Voted |
Chason Wade Fulford | 01/01/1991 | 495 Old Glenwood Road, Alamo, GA 30411 | Voted |
Chelsea Mann Page | 01/01/1989 | 100 Shell Road, Helena, GA 31037 | Didn't Vote |
Chelsea Marie McLendon | 01/01/1988 | 30 Daisy Lane, Alamo, GA 30411 | Didn't Vote |
Chelsi Turner | 01/01/1995 | 52 Forestry Road, Alamo, GA 30411 | Didn't Vote |
Chenita Harvey Lee | 01/01/1964 | 87 Old Glenwood Road, Alamo, GA 30411 | Voted |
Cherlynn Mullis O'Quinn | 01/01/1956 | 36 Railroad St Ext, Alamo, GA 30411 | Didn't Vote |
Cherrielle Genine Turner | 01/01/1984 | 18 Cherry Drive, Alamo, GA 30411 | Voted |
Cheryl Hawkins Locke | 01/01/1959 | 454 Little Rock Road, Alamo, GA 30411 | Didn't Vote |
Cheryl Shantela Bishop | 01/01/1992 | 33 Cypress Lane, Alamo, GA 30411 | Didn't Vote |
Chirish Maqueal Shadesteny Tobler | 01/01/1993 | 8 Old Glenwood Road, Alamo, GA 30411 | Voted |
Chloe Reid | 01/01/2000 | 903 Springhill Church Road, Alamo, GA 30411 | Voted |
Christal Michell Troupe | 01/01/1966 | 11 S Pine Street, Alamo, GA 30411 | Voted |
Christi Leigh Howell | 01/01/1958 | 59 Howell Lane, Helena, GA 31037 | Voted |
Christie Lynn Shaw | 01/01/1978 | 354 Hill Farm Road, Alamo, GA 30411 | Voted |
Christina Marie Sorrells | 01/01/1987 | 65 W Forest Avenu, Alamo, GA 30411 | Voted |
Christine N. White | 01/01/1934 | 795 Springhill Road, Alamo, GA 30411 | Voted |
Christopher Altonia Tisdol | 01/01/2002 | 120 S Little Ocmulgee Circle, Helena, GA 31037 | Voted |
