GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Lowndes County welcomed 18,930 students during the 2022-23 school year. Among them, multiracial students comprised 4.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 20 schools in Lowndes County, Lowndes High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 153 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Dewar Elementary | 9% | 73 | 812 |
Pine Grove Elementary School | 9% | 54 | 602 |
Scintilla Charter Academy | 7% | 48 | 699 |
Lake Park Elementary School | 7% | 41 | 588 |
Moulton-Branch Elementary School | 7% | 37 | 533 |
Sallas Mahone Elementary | 6% | 62 | 1,034 |
Pine Grove Middle School | 6% | 44 | 744 |
Lowndes High School | 5% | 153 | 3,066 |
Valdosta Middle School | 5% | 54 | 1,081 |
Westside Elementary School | 5% | 44 | 881 |
S.L. Mason Elementary School | 5% | 42 | 857 |
Hahira Middle School | 5% | 42 | 850 |
Lowndes Middle School | 5% | 42 | 842 |
Hahira Elementary School | 5% | 37 | 755 |
Clyattville Elementary School | 5% | 28 | 577 |
Valdosta High School | 3% | 69 | 2,302 |
W.G. Nunn Elementary | 2% | 16 | 845 |
Newbern Middle School | 2% | 16 | 802 |
J. L. Lomax Elementary School | 2% | 10 | 537 |
Pinevale Elementary School | 0% | 0 | 523 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE