GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Lowndes County welcomed 18,930 students during the 2022-23 school year. Among them, Black students comprised 46.7% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Lowndes County, Valdosta High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,749 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
W.G. Nunn Elementary | 89% | 752 | 845 |
Pinevale Elementary School | 89% | 465 | 523 |
Newbern Middle School | 88% | 705 | 802 |
J. L. Lomax Elementary School | 85% | 456 | 537 |
Valdosta High School | 76% | 1,749 | 2,302 |
Valdosta Middle School | 72% | 778 | 1,081 |
S.L. Mason Elementary School | 68% | 582 | 857 |
Sallas Mahone Elementary | 67% | 692 | 1,034 |
Dewar Elementary | 37% | 300 | 812 |
Pine Grove Middle School | 35% | 260 | 744 |
Scintilla Charter Academy | 31% | 216 | 699 |
Pine Grove Elementary School | 27% | 162 | 602 |
Lowndes High School | 25% | 766 | 3,066 |
Lowndes Middle School | 23% | 193 | 842 |
Westside Elementary School | 22% | 193 | 881 |
Clyattville Elementary School | 21% | 121 | 577 |
Moulton-Branch Elementary School | 18% | 95 | 533 |
Hahira Middle School | 17% | 144 | 850 |
Lake Park Elementary School | 17% | 99 | 588 |
Hahira Elementary School | 14% | 105 | 755 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE