GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Colquitt County welcomed 8,240 students during the 2022-23 school year. Among them, Hispanic students comprised 31.8% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in Colquitt County, Colquitt County High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 547 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Odom Elementary School | 55% | 253 | 460 |
Funston Elementary School | 54% | 185 | 343 |
Cox Elementary School | 42% | 178 | 424 |
Willie J. Williams Middle School | 33% | 452 | 1,371 |
Colquitt County High School | 32% | 547 | 1,712 |
Norman Park Elementary School | 32% | 171 | 537 |
Okapilco Elementary School | 31% | 97 | 315 |
CA Gray Junior High School | 30% | 420 | 1,403 |
Stringfellow Elementary School | 27% | 68 | 255 |
Sunset Elementary School | 22% | 113 | 517 |
Doerun Elementary School | 20% | 48 | 240 |
Wright Elementary School | 15% | 68 | 455 |
Hamilton Elementary School | 9% | 18 | 208 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE