GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 52.4% of the county's student body, while the other 47.6% were girls.
Data also showed that white students made up 38.5% of the student body, the largest percentage in Colquitt County schools, followed by Hispanic students with 31.8%, 25.3% African American students, 2.9% multiracial students and 1% Asian students.
Colquitt County High School stood out with the highest enrollment among Colquitt County's 13 schools in the 2022-23 cycle, welcoming 1,712 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Colquitt County High School | 1,689 | 1,712 | 1.4% |
CA Gray Junior High School | 1,366 | 1,403 | 2.7% |
Willie J. Williams Middle School | 1,411 | 1,371 | -2.8% |
Norman Park Elementary School | 515 | 537 | 4.3% |
Sunset Elementary School | 489 | 517 | 5.7% |
Odom Elementary School | 469 | 460 | -1.9% |
Wright Elementary School | 463 | 455 | -1.7% |
Cox Elementary School | 476 | 424 | -10.9% |
Funston Elementary School | 361 | 343 | -5% |
Okapilco Elementary School | 334 | 315 | -5.7% |
Stringfellow Elementary School | 255 | 255 | 0% |
Doerun Elementary School | 251 | 240 | -4.4% |
Hamilton Elementary School | 222 | 208 | -6.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE