GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that African American students made up 46.7% of the student body, the largest percentage in Lowndes County schools, followed by white students with 36.8%, 9.9% Hispanic students, 4.8% multiracial students and 1.4% Asian students.
Lowndes High School stood out with the highest enrollment among Lowndes County's 20 schools in the 2022-23 cycle, welcoming 3,066 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lowndes High School | 2,999 | 3,066 | 2.2% |
Valdosta High School | 2,229 | 2,302 | 3.3% |
Valdosta Middle School | 1,058 | 1,081 | 2.2% |
Sallas Mahone Elementary School | 1,026 | 1,034 | 0.8% |
Westside Elementary School | 869 | 881 | 1.4% |
S.L. Mason Elementary School | 799 | 857 | 7.3% |
Hahira Middle School | 873 | 850 | -2.6% |
W.G. Nunn Elementary School | 841 | 845 | 0.5% |
Lowndes Middle School | 860 | 842 | -2.1% |
Dewar Elementary School | 785 | 812 | 3.4% |
Newbern Middle School | 862 | 802 | -7% |
Hahira Elementary School | 743 | 755 | 1.6% |
Pine Grove Middle School | 798 | 744 | -6.8% |
Scintilla Charter Academy | 602 | 699 | 16.1% |
Pine Grove Elementary School | 601 | 602 | 0.2% |
Lake Park Elementary School | 598 | 588 | -1.7% |
Clyattville Elementary School | 569 | 577 | 1.4% |
J. L. Lomax Elementary School | 549 | 537 | -2.2% |
Moulton-Branch Elementary School | 501 | 533 | 6.4% |
Pinevale Elementary School | 504 | 523 | 3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE