There are 41 registered sex offenders living in Wheeler County as of the third quarter of 2025, according to the Georgia Sex Offender Registry.
The Registry shows that one of these sex offenders is a sexual predator. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that 17 of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Angel Alfredo Cintron | Not incarcerated | Aggravated child molestation |
| Ben Thurman Towery Jr. | Incarcerated | Aggravated child molestation |
| Brian Greenberg | Not incarcerated | Sexual battery against a child under 16 years of age |
| Calvin Lee Harvey | Incarcerated | Child molestation |
| Carl Ray Rogers | Not incarcerated | Aggravated assault |
| Christopher Lee Gregory | Not incarcerated | Enticing a child for indecent purposes |
| Dennis Lee Wells | Incarcerated | Rape |
| Edward Gillis | Not incarcerated | Aggravated child molestation |
| Fontaine Jabar Sears | Incarcerated | Sexual battery (2nd or subsequent conviction) |
| Frederick Bernard Harris | Incarcerated | Statutory rape |
| Gary Hubert Rogers | Not incarcerated | Rape |
| Henry Dolen Pierce | Not incarcerated | False imprisonment of a minor |
| James Johnathan Williams | Not incarcerated | Aggravated child molestation |
| Jefferson Jonathan King | Not incarcerated | Child molestation |
| Jeremy Wayne Hills | Incarcerated | Rape |
| Johnny Lee Moore Jr. | Not incarcerated | Criminal sexual conduct with a minor |
| Juan Donnell Dunton | Incarcerated | Rape |
| Justin Lamar Alexander | Not incarcerated | Cruelty to children |
| Katie Marie Thigpen | Incarcerated | Sexual battery against a child under 16 years of age |
| Kenneth Joseph Kellam | Incarcerated | False imprisonment of a minor |
| Kevin Alonzo Zanders | Incarcerated | Child molestation |
| Kyle Ishmael Dixon | Incarcerated | Statutory rape |
| Laron Lowe Jr. | Incarcerated | Statutory rape |
| Marcus Elliott Simmons | Incarcerated | Aggravated child molestation |
| Marshall Nolan Thompson | Not incarcerated | Cruelty to children |
| Michael Cottrill Troupe | Not incarcerated | Enticing a child for indecent purposes |
| Michael D. McDonald | Not incarcerated | Aggravated child molestation |
| Mike Smith | Not incarcerated | Child molestation |
| Patrick Savon Lee | Incarcerated | Child molestation |
| Robert Aaron Ogle | Not incarcerated | Sexual assault |
| Robert Alan Dee | Not incarcerated | Sexual exploitation of children |
| Rodney Wayne Hall | Not incarcerated | Statutory rape |
| Roger Willis Brabon | Not incarcerated | Criminal sexual conduct 1st degree (victim under 13 years of age) |
| Shannon Reid Walker | Not incarcerated | Sexual assault by teacher/assault principal/other administrator engaged in sexual contact with another individual enrolled at school |
| Stacey Wayne Moore | Incarcerated | Possession of child pornography on computer |
| Terry Colon Dixon | Not incarcerated | Sexual battery against a child under 16 years of age |
| Timothy Russell Nelson | Incarcerated | Child molestation |
| Tony Steven Googe | Incarcerated | Rape 2nd degree |
| Trey Douglas Wingate | Not incarcerated | Indecency-child exposure |
| Vincent Bost | Not incarcerated | Aggravated child molestation |
| Vincent Price | Not incarcerated | Sexual battery (2nd or subsequent conviction) |

