There were 31 registered sex offenders living in Montgomery County as of the week ending May 16, according to the Georgia Sex Offenders Registry.
Among them, one was considered a sexual predator by the Registry. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that six of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. reached approximately 795,000 as of August 2024, an increase of nearly 43,000 individuals (about 6%) since 2019. In the same month, Georgia’s registry listed nearly 25,000 individuals.
| Offender | Status | Crime |
|---|---|---|
| Erick Estrada | Incarcerated | Sexual exploitation of children |
| Perry Wilson | Incarcerated | Aggravated criminal sexual assault |
| Ronnie Lamar Waters | Incarcerated | Child molestation |
| Steven Charles Hutcheson | Incarcerated | Child molestation |
| Thad Powell | Incarcerated | Child molestation |
| Willie Alvin Dukes | Incarcerated | Child molestation |
| Alfred Lee Wright | Not Incarcerated | Child molestation |
| Allen Spore | Not Incarcerated | Child molestation |
| Bobby Rogers | Not Incarcerated | Criminal sexual conduct with minors |
| Carl Edward Daniels | Not Incarcerated | Child molestation |
| Chris Anderson | Not Incarcerated | Aggravated child molestation |
| Christian Daniel Castillo | Not Incarcerated | Criminal attempt to commit a felony |
| Christopher Lee Horton | Not Incarcerated | Aggravated assault with an intent to rape |
| Damon Lee Jones | Not Incarcerated | Child molestation |
| Daniel Trevers King | Not Incarcerated | Child molestation |
| David Allen Ward Jr. | Not Incarcerated | Criminal sexual conduct 3rd degree with minor |
| James Edward Braddy | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Jason Dewayne Selph | Not Incarcerated | Child molestation |
| Joe B. Shinhoster II | Not Incarcerated | Aggravated child molestation |
| Joseph Aubrey Ramage | Not Incarcerated | Aggravated child molestation |
| Kenneth Wayne Jones | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Kenneth Wayne West | Not Incarcerated | Enticing a child for indecent purposes |
| Larry Grimes | Not Incarcerated | Incest |
| Michael Ray Palmer | Not Incarcerated | Aggravated child molestation |
| Mickey Henry Moore | Not Incarcerated | Rape |
| Patrick Stormy Beach | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Paul Wayne Stuthers | Not Incarcerated | Aggravated sexual assault/forcible sexual intercourse with a weapon |
| Roy Gene Maddox | Not Incarcerated | Sexual assault |
| Roy Lester Beasley Jr. | Not Incarcerated | Aggravated child molestation |
| Vernon Phillip Williams | Not Incarcerated | Aggravated child molestation |
| Zachary Bernard Thomas | Not Incarcerated | Child molestation |


