There are 56 registered sex offenders living in Lanier County as of the second quarter of 2025, according to the Georgia Sex Offender Registry.
The Registry shows that three of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that nine of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Adjacent Austin Brooks | Incarcerated | Cruelty to children |
| Amy Michelle Walsworth | Not incarcerated | Indecent behavior with juveniles |
| Anthony Tyrone Chandler | Not incarcerated | Child molestation |
| Antonio Lavance Paul | Not incarcerated | Incest |
| Blake Hunter Long | Not incarcerated | Child molestation |
| Bruce Alan Warren Jr. | Not incarcerated | Statutory rape |
| Christopher Aaron Jackson | Not incarcerated | Statutory rape |
| Christopher Lee Calhoun | Incarcerated | Statutory rape |
| Christopher Paul Fehling | Not incarcerated | Child molestation |
| Clifton Dewayne Felton | Not incarcerated | Child molestation |
| Clinton Lemorris Evans | Not incarcerated | Criminal sexual conduct |
| Damien Alexander Stone | Not incarcerated | Statutory rape |
| Daniel Eugene Brown | Not incarcerated | Attempted lewd or lascivious molestation victim under 12 years of age |
| David Jordan Schweitzer | Not incarcerated | Child molestation |
| David Patrick Terrell | Not incarcerated | Aggravated child molestation |
| Deangelo Chandler Epps | Not incarcerated | Sexual offense against children (fondling) |
| Edward Rourke Jr. | Not incarcerated | Child molestation |
| Eric Oneal Westervelt | Not incarcerated | Transmission of material harmful to minors |
| Ernest Marvie Brown | Not incarcerated | Statutory rape |
| Frederick Stone | Not incarcerated | Child molestation |
| Henry Clay Fricke III | Not incarcerated | Carnal knowledge of a juvenile |
| James Bland Hickman | Incarcerated | Indecent assault & battery on child under 14 years old |
| James Henry Cannady III | Not incarcerated | Statutory rape |
| James Trinity Daye | Not incarcerated | Incest |
| Jessie Wayne Parr | Not incarcerated | Child molestation |
| John Dennis Lee | Not incarcerated | Child molestation |
| John Franklin Kirk | Not incarcerated | Child molestation |
| Jose Antonio Centeno | Not incarcerated | Child molestation |
| Joseph Calhoun Jr. | Not incarcerated | Statutory rape |
| Joseph Calhoun Sr. | Incarcerated | Child molestation |
| Joseph Davis Sheppard III | Not incarcerated | Sexual battery against a child under 16 years of age |
| Joseph Jackson Rowles | Not incarcerated | Statutory rape |
| Joseph William Hannans | Not incarcerated | Kidnapping commit or fac felony |
| Joshua Martin Crocker | Not incarcerated | Sexual abuse of a minor 3rd degree |
| Karl Kevin Strenth Jr. | Not incarcerated | Child molestation |
| Kelly Scott May Sr. | Incarcerated | Sexual assault |
| Kendrick Jerrod Pinkney | Not incarcerated | Sexual exploitation of children |
| Kevin Lewis Head | Not incarcerated | Sodomy – felony |
| Lacy Dunn Maxwell | Not incarcerated | Statutory rape |
| Lee Morris Melvin | Incarcerated | Pandering of a person under 18 years of age |
| Leonard Eugene Shuman | Incarcerated | Statutory rape |
| Mark Phillips | Not incarcerated | Child molestation |
| Paul Arthur Bradford | Not incarcerated | Statutory rape |
| Prentice Davis | Not incarcerated | Incest |
| Randy Michael Buehler | Not incarcerated | Lewd or lascivious molestation – victim 12-16 years of age offender 18 years of age older |
| Richard Craig Spangler | Not incarcerated | Child molestation |
| Richard Franklin Phillips | Incarcerated | Sexual battery (2nd or subsequent conviction) |
| Robert Deloach II | Incarcerated | Obscene telephone contact with a child |
| Robmez Jermaine Jerrideau | Not incarcerated | Statutory rape |
| Roderick Jay Scott | Not incarcerated | Sexual battery injury not likely |
| Steaffon Isaih Lewis Travis | Not incarcerated | Statutory rape |
| Thomas Chester Herndon | Not incarcerated | Sodomy – felony |
| Tyrone Carter | Not incarcerated | Lewd or lascivious battery on a minor |
| Virginia Heaton McIntyre | Not incarcerated | Aggravated child molestation |
| William Jason Teets | Not incarcerated | Possesion of picture showing sexual performance by a child |
| Willie Andujah Foster | Not incarcerated | Statutory rape |



