In 2024, all H-2A petitions submitted in the South Georgia Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the South Georgia Times publication area during 2024.
The local employers with most temporary visa requests during 2024 included Golden Eagle Agent Labor Contracting, LLC, which filed 465 petitions with an approval rate of 100%, Perennial Pinestraw, Inc. with 425 petitions and an approval rate of 100%, and Trejo Bros Produce, LLC, which filed 379 petitions with an approval rate of 100%.
Compared to 2023, South Georgia Times publication area saw a 3.6% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,058 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Golden Eagle Agent Labor Contracting, LLC | Agriculture, Forestry, Fishing and Hunting | 465 | 100% | 0% |
| Perennial Pinestraw, Inc. | Agriculture, Forestry, Fishing and Hunting | 425 | 100% | 0% |
| Trejo Bros Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 379 | 100% | 0% |
| Terry and Joe Baker Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 290 | 100% | 0% |
| Branch Blueberries, LLC | Agriculture, Forestry, Fishing and Hunting | 250 | 100% | 0% |
| Juan Guerrero | Agriculture, Forestry, Fishing and Hunting | 236 | 100% | 0% |
| Dream Land Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 204 | 100% | 0% |
| G and H Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 198 | 100% | 0% |
| Junior Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Hamilton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 188 | 100% | 0% |
| Erick Dixon Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 184 | 100% | 0% |
| Berry Fantastic Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Rodriguez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 145 | 100% | 0% |
| Alberto and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Cedar Crossing Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Jose a Aguirre Gonzales | Agriculture, Forestry, Fishing and Hunting | 129 | 100% | 0% |
| Erika Guerrero | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Gabriela Hernandez | Agriculture, Forestry, Fishing and Hunting | 113 | 100% | 0% |
| Moore Farms Ware County, LLC | Agriculture, Forestry, Fishing and Hunting | 110 | 100% | 0% |
| J P Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Trejo Labor Service, LLC | Agriculture, Forestry, Fishing and Hunting | 97 | 100% | 0% |
| 5W Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Margiric Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Saxon Becnel and Sons of Texas | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| C and L Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Grace E Aguirre Gonzales | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Brothers Fruit and Tree Farm | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Pond O Gold Farms | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Southern Grown, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Green Planet Pines, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| 3 Garcias, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Jorge L Garcia | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Sandoval Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Rigoberto Coronado | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Gabriel Vega | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| BG Wetherington Farms LP | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Heagan Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Berry Crew, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Javier Martinez Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| D and D Farms | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Thompson Family Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| James Plant Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Cramers, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| HR Price | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Cedar Meadow Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sporting Valley Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunny Meadows Flower Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Walker Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| C and D Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Myers Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brazos Citrus Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harnish Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hanna Farming Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Noble Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bamboo Source, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bayou Mason Planting Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Enchanted Gardens | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| B Y Farm Group | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Wingmead, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| The Corn Wagon, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Vandemarki Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lane Farms a Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chase Swindle Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Belle Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| S and J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Cae Lewis | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lance and Donna Padgett Joint Ventur | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jason Charles Produce | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hearn Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Clara Joyce Flowers, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sam Martin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Johan and Helena Loewen JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| KMX Agriculture | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Becnel Citrus Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Zach Bullock Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wild Bear Bamboo, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Swindle Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and S Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Stephen E Houston JR | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hart and Griffis Enterprises | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| China Grove Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Clayton Bloodworth Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Summer Wind Equine | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Paul Becnel Citrus Nursery | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |


