A bill authored by state Rep. Leesa Hagan to raise and extend Georgia’s income tax credit for Class III railroads has received final passage in both the House and Senate, according to the Georgia State House.
It achieved approval in both chambers as of Tuesday, March 31, with a 139-26 vote in the House and a 44-3 tally in the Senate.
Filed as HB1070 on Wednesday, Jan. 28, during the 2026 regular session of the 158th General Assembly, the bill is officially titled: ’Income tax; increase and extend a credit for expenditures on maintenance of railroad track owned or leased by Class III railroads’.
Here is a summary, based on the actual bill text, with explanations to clarify the policy.
The legislation raises the available income tax credit for qualified track maintenance by Class III railroads in Georgia from $3,500 to $5,000 per mile for owned or leased track and prolongs the credit’s duration for tax years starting on or after Jan. 1, 2019, through Dec. 30, 2031. It also offers a three-year carryforward for unused credits and lets each credit be transferred once to another state income taxpayer between Jan. 1, 2019, and Jan. 1, 2032. Annual reports on credit utilization continue, and the sunset provision is postponed until Jan. 1, 2032.
Of the House, 47 Democrats joined 92 Republicans in support, while 21 Democrats and five Republicans voted against.
For the Senate, 16 Democrats and 28 Republicans favored the bill; three Republicans opposed it.
Co-sponsors included Rep. Brent Cox (Republican-28th), Rep. Gerald Greene (Republican-154th), Rep. Rick Jasperse (Republican-11th), and two additional representatives.
Hagan earned a BS from the University of Georgia in 1995.
A Republican, Hagan was first elected to represent Georgia’s 156th House District in 2021, succeeding Greg Morris.
Gov. Brian Kemp vetoed the bill on Tuesday, May 12.
The legislative process in Georgia starts when a legislator, working with the Office of Legislative Counsel, drafts a bill—often on behalf of a constituent. Once introduced and filed with the Clerk of the House or Senate Secretary, it receives an initial reading and is referred to committee for in-depth discussion. If it passes committee, the measure moves to a final reading, debate, and a chamber-wide vote. Both chambers must approve identical versions, possibly through a conference committee, before the bill moves to the governor. During session, the governor has six days—or 40 days after adjournment—either to sign, veto, or let the bill become law without action. The General Assembly’s 40-day session begins annually on the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Solomon Adesanya | Democrat | 43rd | Yea |
| Segun Adeyina | Democrat | 110th | Yea |
| Kimberly Alexander | Democrat | 66th | Yea |
| Akbar Ali | Democrat | 106th | Nea |
| Victor Anderson | Republican | 10th | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Sylvia Wayfer Baker | Democrat | 64th | Yea |
| Bethany Ballard | Republican | 147th | Yea |
| Imani Barnes | Democrat | 86th | Yea |
| Carter Barrett | Republican | 24th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Debra Bazemore | Democrat | 69th | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Eric Bell | Democrat | 75th | Yea |
| Bryce Berry | Democrat | 56th | Nea |
| Shaw Blackmon | Republican | 146th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| James Burchett | Republican | 176th | Yea |
| Rhonda Burnough | Democrat | 77th | Yea |
| Jon Burns | Republican | 159th | Not Voting |
| Charlice Byrd | Republican | 20th | Nea |
| Mike Cameron | Republican | 1st | Yea |
| Beth Camp | Republican | 135th | Yea |
| Lisa Campbell | Democrat | 35th | Nea |
| Joe Campbell | Republican | 171st | Yea |
| Park Cannon | Democrat | 58th | Nea |
| Chas Cannon | Republican | 172nd | Yea |
| Kasey Carpenter | Republican | 4th | Yea |
| John Carson | Republican | 46th | Yea |
| Doreen Carter | Democrat | 93rd | Nea |
| Johnny Chastain | Republican | 7th | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| David Clark | Republican | 100th | Nea |
| Jasmine Clark | Democrat | 108th | Nea |
| Rob Clifton | Republican | 131st | Yea |
| Sharon Cooper | Republican | 45th | Yea |
| John Corbett | Republican | 174th | Yea |
| Brent Cox | Republican | 28th | Yea |
| Omari Crawford | Democrat | 89th | Excused |
| Clint Crowe | Republican | 118th | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Viola Davis | Democrat | 87th | Nea |
| Robert Dawson | Democrat | 65th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Demetrius Douglas | Democrat | 78th | Yea |
| Saira Draper | Democrat | 90th | Yea |
| Karla Drenner | Democrat | 85th | Yea |
| Matt Dubnik | Republican | 29th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Stacey Evans | Democrat | 57th | Yea |
| Bill Fincher | Republican | 23rd | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Spencer Frye | Democrat | 122nd | Nea |
| Houston Gaines | Republican | 120th | Yea |
| Matthew Gambill | Republican | 15th | Yea |
| Carl Gilliard | Democrat | 162nd | Excused |
| Eric Gisler | Democrat | 121st | Yea |
| Lydia Glaize | Democrat | 67th | Nea |
| Gerald Greene | Republican | 154th | Yea |
| Floyd Griffin | Democrat | 149th | Nea |
| Joseph Gullett | Republican | 19th | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Matt Hatchett | Republican | 155th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Scott Hilton | Republican | 48th | Nea |
| Bill Hitchens | Republican | 161st | Yea |
| Scott Holcomb | Democrat | 101st | Yea |
| Betsy Holland | Democrat | 54th | Yea |
| El-Mahdi Holly | Democrat | 116th | Nea |
| Soo Hong | Republican | 103rd | Yea |
| Mitchell Horner | Republican | 3rd | Yea |
| Jutt Howard | Republican | 71st | Yea |
| Karlton Howard | Democrat | 129th | Yea |
| David Huddleston | Republican | 72nd | Yea |
| Carolyn Hugley | Democrat | 141st | Yea |
| Derrick Jackson | Democrat | 68th | Yea |
| Mack Jackson | Democrat | 128th | Excused |
| Edna Jackson | Democrat | 165th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| David Jenkins | Republican | 136th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Sheila Jones | Democrat | 60th | Yea |
| Anissa Jones | Democrat | 143rd | Yea |
| Noelle Kahaian | Republican | 81st | Nea |
| Trey Kelley | Republican | 16th | Yea |
| Dar’shun Kendrick | Democrat | 95th | Yea |
| John LaHood | Republican | 175th | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Regina Lewis-Ward | Democrat | 115th | Yea |
| Marvin Lim | Democrat | 98th | Yea |
| Eddie Lumsden | Republican | 12th | Yea |
| Karen Lupton | Democrat | 83rd | Excused |
| Chuck Martin | Republican | 49th | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Danny Mathis | Republican | 133rd | Yea |
| Dewey McClain | Democrat | 109th | Nea |
| Derrick McCollum | Republican | 30th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Mekyah McQueen | Democrat | 61st | Excused |
| Steven Meeks | Republican | 178th | Yea |
| Tanya F. Miller | Democrat | 62nd | Not Voting |
| Billy Mitchell | Democrat | 88th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Angela Moore | Democrat | 91st | Yea |
| L.C. Myles | Democrat | 126th | Yea |
| Yasmin Neal | Democrat | 79th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Mark Newton | Republican | 127th | Yea |
| Gabe Okoye | Democrat | 102nd | Yea |
| Phil Olaleye | Democrat | 59th | Yea |
| Mary Margaret Oliver | Democrat | 84th | Yea |
| Angie O’Steen | Republican | 169th | Yea |
| Esther Panitch | Democrat | 51st | Yea |
| Miriam Paris | Democrat | 142nd | Yea |
| Sam Park | Democrat | 107th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Alan Powell | Republican | 33rd | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Tremaine Teddy Reese | Democrat | 140th | Yea |
| Matt Reeves | Republican | 99th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Carmen Rice | Republican | 139th | Nea |
| Gary Richardson | Republican | 125th | Yea |
| Jason Ridley | Republican | 6th | Yea |
| Jordan Ridley | Republican | 22nd | Yea |
| Shea Roberts | Democrat | 52nd | Yea |
| Ruwa Romman | Democrat | 97th | Nea |
| Steven Sainz | Republican | 180th | Yea |
| David Sampson | Democrat | 153rd | Excused |
| Gabriel Sanchez | Democrat | 42nd | Nea |
| Mary Ann Santos | Democrat | 117th | Yea |
| Kim Schofield | Democrat | 63rd | Nea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Sandra Scott | Democrat | 76th | Nea |
| Devan Seabaugh | Republican | 34th | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Michael Smith | Democrat | 41st | Not Voting |
| Lynn Smith | Republican | 70th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Patty Marie Stinson | Democrat | 150th | Excused |
| Steve Tarvin | Republican | 2nd | Yea |
| Rhonda Taylor | Democrat | 92nd | Yea |
| Darlene Taylor | Republican | 173rd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Will Wade | Republican | 9th | Yea |
| Dale Washburn | Republican | 144th | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Anne Allen Westbrook | Democrat | 163rd | Nea |
| David Wilkerson | Democrat | 38th | Nea |
| Mary Frances Williams | Democrat | 37th | Nea |
| Al Williams | Democrat | 168th | Nea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Bruce Williamson | Republican | 112th | Excused |
| Inga Willis | Democrat | 55th | Nea |
| Bill Yearta | Republican | 152nd | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| John Albers | Republican | 56th | Nea |
| Jason Anavitarte | Republican | 31st | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Tonya Anderson | Democrat | 43rd | Yea |
| Timothy Bearden | Republican | 30th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Gail Davenport | Democrat | 17th | Yea |
| Jason T. Dickerson | Republican | 21st | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Drew Echols | Republican | 49th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Marty Harbin | Republican | 16th | Nea |
| Ed Harbison | Democrat | 15th | Yea |
| Sally Harrell | Democrat | 40th | Yea |
| Bo Hatchett | Republican | 50th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Jaha Howard | Democrat | 35th | Excused |
| Chuck Hufstetler | Republican | 52nd | Not Voting |
| Kim Jackson | Democrat | 41st | Yea |
| Donzella James | Democrat | 28th | Yea |
| Emanuel Jones | Democrat | 10th | Yea |
| Harold Jones II | Democrat | 22nd | Yea |
| RaShaun Kemp | Democrat | 38th | Yea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| David Lucas | Democrat | 26th | Yea |
| Derek Mallow | Democrat | 2nd | Excused |
| Randal Mangham | Democrat | 55th | Yea |
| Josh McLaurin | Democrat | 14th | Yea |
| Steven McNeel | Republican | 18th | Yea |
| Nikki Merritt | Democrat | 9th | Yea |
| Nan Orrock | Democrat | 36th | Not Voting |
| Elena Parent | Democrat | 44th | Yea |
| Chuck Payne | Republican | 54th | Yea |
| Sheikh Rahman | Democrat | 5th | Yea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Excused |
| Randy Robertson | Republican | 29th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Freddie Powell Sims | Democrat | 12th | Excused |
| Shawn Still | Republican | 48th | Yea |
| Brian Strickland | Republican | 42nd | Yea |
| Carden Summers | Republican | 13th | Yea |
| Blake Tillery | Republican | 19th | Nea |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Larry Walker, III | Republican | 20th | Yea |
| Ben Watson | Republican | 1st | Yea |
| Sam Watson | Republican | 11th | Yea |
| Kenya Wicks | Democrat | 34th | Excused |
| Rick Williams | Republican | 25th | Yea |
Information in this article was obtained from the Georgia State House. The source data can be found here.


