There were 38 registered sex offenders living in Irwin County as of the week ending Aug. 23, according to the Georgia Sex Offenders Registry.
The Registry shows that four of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that six of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Akio Dewayne Gifford | Not Incarcerated | Statutory rape |
| Alan Eugene Steedley | Not Incarcerated | Child molestation |
| Albert Owens | Not Incarcerated | Incest |
| Alfred Moore | Not Incarcerated | Child molestation |
| Allen Don Hasty | Not Incarcerated | Lewd or lascivious act on a child under 16 |
| Angela Christine Gray | Incarcerated | Possession of child pornography on computer |
| Brad Bernard Laster | Incarcerated | Aggravated child molestation |
| Clyde Williams Spivey | Not Incarcerated | Statutory rape |
| Cory Chaney | Not Incarcerated | Sexual exploitation of children |
| Darrell William Sinclair | Not Incarcerated | Statutory rape |
| Daryl Lance Baker | Not Incarcerated | Statutory rape |
| David Michael Hines | Not Incarcerated | Child molestation |
| Donnie James Bromlow | Not Incarcerated | Statutory rape |
| Elijah Hakeem Wells | Not Incarcerated | Child molestation |
| Eric Harris | Not Incarcerated | Child molestation |
| Gregory Leroy Laster | Not Incarcerated | Statutory rape |
| Howard James Griffin | Not Incarcerated | Child molestation |
| Jacob Devon McCormick | Not Incarcerated | Federal/military sex crime conviction |
| Jeffery Collins | Not Incarcerated | Child molestation |
| Jennifer Lynn Griffin | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Jeremy Brandon Rish | Incarcerated | Child molestation |
| Jerimah Mykel Robinson | Not Incarcerated | Statutory rape |
| Jerry Lewis Manley | Incarcerated | Rape |
| Joey Ritch | Not Incarcerated | Statutory rape |
| John Saver Dowling | Not Incarcerated | Sexual battery (2nd or subsequent conviction) |
| John Sonny McGill | Not Incarcerated | Child molestation |
| Marki L. Hall | Not Incarcerated | Carnal knowledge, indecent assault |
| Michael Lee Sanders | Not Incarcerated | Child molestation |
| Michael Posey | Not Incarcerated | Peeping tom |
| Michael Rhett Woods | Incarcerated | Aggravated child molestation |
| Robert Lee Branam | Not Incarcerated | Statutory rape |
| Robert Lee Colbert | Incarcerated | Child molestation |
| Ronald Joe Davis | Not Incarcerated | Child molestation |
| Tracy Homer Burnam | Not Incarcerated | Child molestation |
| Travis Eugene Johnson | Not Incarcerated | Aggravated child molestation |
| Vartis Lane | Not Incarcerated | Child molestation |
| Willie Joe Mann | Not Incarcerated | Sodomy 1st degree |
| Zonta L. Ashley Sr. | Not Incarcerated | Sexual assault against person in custody, on probation or parole, patient in a hospital etc |



